<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benny Jones Jr. Microblog</title>
	<atom:link href="http://www.bennyjonesjr.name/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bennyjonesjr.name/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 24 Sep 2011 07:56:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Analytics: An Hour a Day</title>
		<link>http://www.bennyjonesjr.name/blog/web-analytics-an-hour-a-day/</link>
		<comments>http://www.bennyjonesjr.name/blog/web-analytics-an-hour-a-day/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bennyjonesjr.name/blog/web-analytics-an-hour-a-day/</guid>
		<description><![CDATA[Written by an in-the-trenches practitioner, this step-by-step guide shows you how to implement a successful Web analytics strategy. Web analytics expert Avinash Kaushik, in his thought-provoking style, debunks leading myths and leads you on a path to gaining actionable insights from your analytics efforts. Discover how to move beyond clickstream analysis, why qualitative data should [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51kk1n%2BvVjL._SL75_.jpg">Written by an in-the-trenches practitioner, this step-by-step guide shows you how to implement a successful Web analytics strategy. Web analytics expert Avinash Kaushik, in his thought-provoking style, debunks leading myths and leads you on a path to gaining actionable insights from your analytics efforts. Discover how to move beyond clickstream analysis, why qualitative data should be your focus, and more insights and techniques that will help you develop a customer-centric mindset without sacrificing your company&#8217;s bottom line.
<p><b>Note:</b> CD-ROM/DVD and other supplementary materials are not included as part of eBook file.</p>
<p><a href="http://www.amazon.com/Web-Analytics-Hour-Avinash-Kaushik/dp/0470130652%3FSubscriptionId%3D0N01WCKZMMEES65JR7R2%26tag%3Djmainformatio-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470130652">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennyjonesjr.name/blog/web-analytics-an-hour-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual de Diseno Web 2001 con CD-ROM: Manuales Users, en Espanol / Spanish (Manuales Users; Tu Puerta de Acceso Al Mundo Digital) (Spanish Edition)</title>
		<link>http://www.bennyjonesjr.name/blog/manual-de-diseno-web-2001-con-cd-rom-manuales-users-en-espanol-spanish-manuales-users-tu-puerta-de-acceso-al-mundo-digital-spanish-edition/</link>
		<comments>http://www.bennyjonesjr.name/blog/manual-de-diseno-web-2001-con-cd-rom-manuales-users-en-espanol-spanish-manuales-users-tu-puerta-de-acceso-al-mundo-digital-spanish-edition/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bennyjonesjr.name/blog/manual-de-diseno-web-2001-con-cd-rom-manuales-users-en-espanol-spanish-manuales-users-tu-puerta-de-acceso-al-mundo-digital-spanish-edition/</guid>
		<description><![CDATA[Conozca todos los  secretos y trucos de dos programadores  avanzados  de sitios web  que,   de manera  practica y  con abundantes  ejemplos, vuelcan toda su experiencia en un libro imprescindible.    Sin necesitar conocimientos previos de programacion o diseno grafico,  todo usuario que se [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51AXG4Q7WNL._SL75_.jpg">Conozca todos los  secretos y trucos de dos programadores  avanzados  de sitios web  que,   de manera  practica y  con abundantes  ejemplos, vuelcan toda su experiencia en un libro imprescindible.    <P>Sin necesitar conocimientos previos de programacion o diseno grafico,  todo usuario que se anime podra crear un sitio web desde el primer  capitulo utilizando los programas incluidos en el CD-ROM y podra  comprender el funcionamiento del codigo HTML.    <P>Por su practica estructura y actualizacion de los datos, accedera a  las ultimas tecnologias disponibles para los disenadores mas avanzados  y dispondra de una util guia de referencia de todos los comandos.    <P>Algunos de los temas tratados son: HTML basico y avanzado (mapas,  tablas y frames), la estructura de una pagina, los enlaces,  tratamiento de imagenes, formatos graficos, consejos de diseno,  programacion, JavaScript, interactividad, y como subir y promocionar  el sitio.    <P>Como informacion complementaria, se ofrece ademas, una guia de los  mejores sitios web sobre creacion de sitios, glosario de terminos,  atajos de teclado y la novedosa seccion que recorre todos los  programas explicados en el libro Menu x Menu.    <P>En el CD-ROM: todo el software necesario para crear sitios, tutoriales  paso a paso, los ejemplos del libro, galerias de imagenes, fuentes  tipograficas, Applets y mas&#8230;</p>
<p><a href="http://www.amazon.com/Manual-Diseno-Web-2001-CD-ROM/dp/9875260665%3FSubscriptionId%3D0N01WCKZMMEES65JR7R2%26tag%3Djmainformatio-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D9875260665">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennyjonesjr.name/blog/manual-de-diseno-web-2001-con-cd-rom-manuales-users-en-espanol-spanish-manuales-users-tu-puerta-de-acceso-al-mundo-digital-spanish-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Web Monitoring: Watching Your Visitors, Performance, Communities, and Competitors</title>
		<link>http://www.bennyjonesjr.name/blog/complete-web-monitoring-watching-your-visitors-performance-communities-and-competitors/</link>
		<comments>http://www.bennyjonesjr.name/blog/complete-web-monitoring-watching-your-visitors-performance-communities-and-competitors/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bennyjonesjr.name/blog/complete-web-monitoring-watching-your-visitors-performance-communities-and-competitors/</guid>
		<description><![CDATA[
Do you really understand your online presence? Are you confident that visitors can use your website? Do you know their motivations? How do online communities perceive your company? To innovate and adapt your business quickly, you must know the answers to these questions.
Complete Web Monitoring demonstrates how to measure every aspect of your web presence [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/5125ATbp-6L._SL75_.jpg"><DIV>
<p>Do you really understand your online presence? Are you confident that visitors can use your website? Do you know their motivations? How do online communities perceive your company? To innovate and adapt your business quickly, you must know the answers to these questions.</p>
<p><I>Complete Web Monitoring</I> demonstrates how to measure every aspect of your web presence &#8212; including analytics, backend performance, usability, communities, customer feedback, and competitive analysis &#8212; whether you&#8217;re running an e-commerce site, a community, a media property, or a Software-as-a-Service company. This book&#8217;s concrete examples, clear explanations, and practical recommendations make it essential for anyone who runs a website.</p>
<p> With this book you will:</p>
</p>
<ul>
<li>Discover how visitors use and interact with your site through web analytics, segmentation, conversions, and user interaction analysis</li>
<li>Find out your market&#8217;s motivations with voice-of-the-customer research</li>
<li>Measure the health and availability of your website with synthetic testing and real-user monitoring</li>
<li>Track communities related to your online presence, including social networks, forums, blogs, microblogs, wikis, and social news aggregators</li>
<li>Understand how to assemble this data into clear reports tailored to your organization and audience</li>
</ul>
<p> You can&#8217;t fix what you don&#8217;t measure. <I>Complete Web Monitoring</I> shows you how to transform missed opportunities, frustrated users, and spiraling costs into online success.</p>
<p> &#8220;This is a very comprehensive view of just about everything one needs to know about how websites work and what one needs to know about them. I&#8217;d like to make this book required reading for every employee at Gomez.&#8221; &#8212; Imad Mouline, CTO of Gomez</p>
</div>
<p><a href="http://www.amazon.com/Complete-Web-Monitoring-Performance-Communities/dp/0596155131%3FSubscriptionId%3D0N01WCKZMMEES65JR7R2%26tag%3Djmainformatio-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0596155131">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennyjonesjr.name/blog/complete-web-monitoring-watching-your-visitors-performance-communities-and-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketching User Experiences:  Getting the Design Right and the Right Design (Interactive Technologies)</title>
		<link>http://www.bennyjonesjr.name/blog/sketching-user-experiences-getting-the-design-right-and-the-right-design-interactive-technologies/</link>
		<comments>http://www.bennyjonesjr.name/blog/sketching-user-experiences-getting-the-design-right-and-the-right-design-interactive-technologies/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bennyjonesjr.name/blog/sketching-user-experiences-getting-the-design-right-and-the-right-design-interactive-technologies/</guid>
		<description><![CDATA[Bill Buxton and I share a common belief that design leadership together with technical leadership drives innovation.  Sketching, prototyping, and design are essential parts of the process we use to create new products.  Bill Buxton brings design leadership and creativity to Microsoft.  Through his thought-provoking personal examples he is inspiring others to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/510e78jqH3L._SL75_.jpg">Bill Buxton and I share a common belief that design leadership together with technical leadership drives innovation.  Sketching, prototyping, and design are essential parts of the process we use to create new products.  Bill Buxton brings design leadership and creativity to Microsoft.  Through his thought-provoking personal examples he is inspiring others to better understand the role of design in their own companies&#8211;Bill Gates, Chairman, Microsoft</p>
<p>&#8220;Informed design is essential.&#8221; While it might seem that Bill Buxton is exaggerating or kidding with this bold assertion, neither is the case.  In an impeccably argued and sumptuously illustrated book, design star Buxton convinces us that design simply must be integrated into the heart of business&#8211;Roger Martin, Dean, Rotman School of Management, University of Toronto</p>
<p>Design is explained, with the means and manner for successes and failures illuminated by engaging stories, true examples and personal anecdotes. In Sketching User Experiences, Bill Buxton clarifies the processes and skills of design from sketching to experience modeling, in a lively and informative style that is rich with stories and full of his own heart and enthusiasm. At the start we are lost in mountain snows and northern seas, but by the end we are equipped with a deep understanding of the tools of creative design.&#8211;Bill Moggridge, Cofounder of IDEO and author of Designing Interactions</p>
<p>&#8220;Like any secret society, the design community has its strange rituals and initiation procedures.  Bill opens up the mysteries of the magical process of design, taking us through a land in which story-telling, orange squeezers, the Wizard of Oz, I-pods, avalanche avoidance, bicycle suspension sketching, and faking it are all points on the design pilgrim&#8217;s journey.   There are lots of ideas and techniques in this book to feed good design and transform the way we think about creating useful stuff&#8221;.  -Peter Gabriel</p>
<p>I love this book. There are very few resources available that see across and through all of the disciplines involved in developing great experiences. This is complex stuff and Buxton&#8217;s work is both informed and insightful. He shares the work in an intimate manner that engages the reader and you will find yourself nodding with agreement, and smiling at the poignant relevance of his examples.&#8211;Alistair Hamilton, Symbol Technologies, NY</p>
<p>Books that have proposed bringing design into HCI are aplenty, though books that propose bringing software in to Design less common. Nevertheless, Bill manages to skilfully steer a course between the excesses of the two approaches and offers something truly in-between. It could be a real boon to the innovation business by bringing the best of both worlds: design and HCI. &#8211;Richard Harper, Microsoft Research, Cambridge</p>
<p>There is almost a fervor in the way that new products, with their rich and dynamic interfaces, are being released to the public-typically promising to make lives easier, solve the most difficult of problems, and maybe even make the world a better place. The reality is that few survive, much less deliver on their promise. The folly? An absence of design, and an over-reliance on technology alone as the solution.</p>
<p>We need design.  But design as described here depends on different skillsets-each essential, but on their own, none sufficient. In this rich ecology, designers are faced with new challenges-challenges that build on, rather than replace, existing skills and practice.  </p>
<p>Sketching User Experiences approaches design and design thinking as something distinct that needs to be better understood-by both designers and the people with whom they need to work- in order to achieve success with new products and systems.  So while the focus is on design, the approach is holistic.  Hence, the book speaks to designers, usability specialists, the HCI community, product managers, and business executives.  There is an emphasis on balancing the back-end concern with usability and engineering excellence (getting the design right) with an up-front investment in sketching and ideation (getting the right design).  Overall, the objective is to build the notion of informed design: molding emerging technology into a form that serves our society and reflects its values. </p>
<p>Grounded in both practice and scientific research, Bill Buxton&#8217;s engaging work aims to spark the imagination while encouraging the use of new techniques, breathing new life into user experience design.</p>
<p>. Covers sketching and early prototyping design methods suitable for dynamic product capabilities: cell phones that communicate with each other and other embedded systems, &#8220;smart&#8221; appliances, and things you only imagine in your dreams;<br />. Thorough coverage of the design sketching method which helps easily build experience prototypes-without the effort of engineering prototypes which are difficult to abandon;<br />. Reaches out to a range of designers, including user interface designers, industrial designers, software engineers, usability engineers, product managers, and others;<br />. Full of case studies, examples, exercises, and projects, and access to video clips (www.mkp.com/sketching) that demonstrate the principles and methods.</p>
<p>About the Author</p>
<p>Trained as a musician, Bill Buxton began using computers over thirty years ago in his art.  This early experience, both in the studio an on stage, helped develop a deep appreciation of both the positive and negative aspects of technology and its impact.  This increasingly drew him into both design and research, with a very strong emphasis on interaction and the human aspects of technology.  He first came to prominence for his work at the University of Toronto on digital musical instruments and the novel interfaces that they employed.  This work in the late 70s gained the attention of Xerox PARC, where Buxton participated in pioneering work in collaborative work, interaction techniques and ubiquitous computing. He then went on to become Chief Scientist of SGI and Alias|Wavefront, where he had the opportunity to work with some of the top film makers and industrial designers in the world.  He is now a principal researcher at Microsoft Corp., where he splits his time between research and helping make design a fundamental pillar of the corporate culture.                                        </p>
<p>* Covers sketching and early prototyping design methods suitable for dynamic product capabilities: cell phones that communicate with each other and other embedded systems, &#8220;smart&#8221; appliances, and things you only imagine in your dreams;</p>
<p>* Thorough coverage of the design sketching method which helps easily build experience prototypes-without the effort of engineering prototypes which are difficult to abandon;</p>
<p>* Reaches out to a range of designers, including user interface designers, industrial designers, software engineers, usability engineers, product managers, and others;</p>
<p>* Full of case studies, examples, exercises, and projects, and access to video clips that demonstrate the principles and methods.</p>
<p><a href="http://www.amazon.com/Sketching-User-Experiences-Interactive-Technologies/dp/0123740371%3FSubscriptionId%3D0N01WCKZMMEES65JR7R2%26tag%3Djmainformatio-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0123740371">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennyjonesjr.name/blog/sketching-user-experiences-getting-the-design-right-and-the-right-design-interactive-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperative Design, Visualization, and Engineering: Third International Conference, CDVE 2006, Mallorca, Spain, September 17-20, 2006, Proceedings (Lecture &#8230; Applications, incl. Internet/Web, and HCI)</title>
		<link>http://www.bennyjonesjr.name/blog/cooperative-design-visualization-and-engineering-third-international-conference-cdve-2006-mallorca-spain-september-17-20-2006-proceedings-lecture-applications-incl-internetweb-and-hc/</link>
		<comments>http://www.bennyjonesjr.name/blog/cooperative-design-visualization-and-engineering-third-international-conference-cdve-2006-mallorca-spain-september-17-20-2006-proceedings-lecture-applications-incl-internetweb-and-hc/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bennyjonesjr.name/blog/cooperative-design-visualization-and-engineering-third-international-conference-cdve-2006-mallorca-spain-september-17-20-2006-proceedings-lecture-applications-incl-internetweb-and-hc/</guid>
		<description><![CDATA[This book constitutes the refereed proceedings of the Third International Conference on Cooperative Design, Visualization, and Engineering, CDVE 2006, held in Mallorca, Spain in September 2006.The 40 revised full papers presented were carefully reviewed and selected from numerous submissions. The papers cover all current issues in cooperative design, visualization, and engineering, ranging from theoretical and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41qBpWhI6oL._SL75_.jpg"><P>This book constitutes the refereed proceedings of the Third International Conference on Cooperative Design, Visualization, and Engineering, CDVE 2006, held in Mallorca, Spain in September 2006.</P><br /><P>The 40 revised full papers presented were carefully reviewed and selected from numerous submissions. The papers cover all current issues in cooperative design, visualization, and engineering, ranging from theoretical and methodological topics to various systems and frameworks to applications in a variety of fields.</P></p>
<p><a href="http://www.amazon.com/Cooperative-Design-Visualization-Engineering-ebook/dp/B001BV8EFU%3FSubscriptionId%3D0N01WCKZMMEES65JR7R2%26tag%3Djmainformatio-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001BV8EFU">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennyjonesjr.name/blog/cooperative-design-visualization-and-engineering-third-international-conference-cdve-2006-mallorca-spain-september-17-20-2006-proceedings-lecture-applications-incl-internetweb-and-hc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database and Expert Systems Applications: 16th International Conference, DEXA 2005, Copenhagen, Denmark, August 22-26, 2005, Proceedings (Lecture &#8230; Applications, incl. Internet/Web, and HCI)</title>
		<link>http://www.bennyjonesjr.name/blog/database-and-expert-systems-applications-16th-international-conference-dexa-2005-copenhagen-denmark-august-22-26-2005-proceedings-lecture-applications-incl-internetweb-and-hci/</link>
		<comments>http://www.bennyjonesjr.name/blog/database-and-expert-systems-applications-16th-international-conference-dexa-2005-copenhagen-denmark-august-22-26-2005-proceedings-lecture-applications-incl-internetweb-and-hci/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bennyjonesjr.name/blog/database-and-expert-systems-applications-16th-international-conference-dexa-2005-copenhagen-denmark-august-22-26-2005-proceedings-lecture-applications-incl-internetweb-and-hci/</guid>
		<description><![CDATA[This book constitutes the refereed proceedings of the 16th International Conference on Database and Expert Systems Applications, DEXA 2005, held in Copenhagen, Denmark, in August 2005.    The 92 revised full papers presented together with 2 invited papers were carefully reviewed and selected from 390 submissions. The papers are organized in topical sections [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41T1d98rTGL._SL75_.jpg">This book constitutes the refereed proceedings of the 16th International Conference on Database and Expert Systems Applications, DEXA 2005, held in Copenhagen, Denmark, in August 2005.    The 92 revised full papers presented together with 2 invited papers were carefully reviewed and selected from 390 submissions. The papers are organized in topical sections on workflow automation, database queries, data classification and recommendation systems, information retrieval in multimedia databases, Web applications, implementational aspects of databases, multimedia databases, XML processing, security, XML schemata, query evaluation, semantic processing, information retrieval, temporal and spatial databases, querying XML, organisational aspects of databases, natural language processing, ontologies, Web data extraction, semantic Web, data stream management, data extraction, distributed database systems, reasoning and learning, network management and mobile systems, expert systems and decision support, and information modelling.</p>
<p><a href="http://www.amazon.com/Database-Expert-Systems-Applications-International/dp/3540285660%3FSubscriptionId%3D0N01WCKZMMEES65JR7R2%26tag%3Djmainformatio-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540285660">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennyjonesjr.name/blog/database-and-expert-systems-applications-16th-international-conference-dexa-2005-copenhagen-denmark-august-22-26-2005-proceedings-lecture-applications-incl-internetweb-and-hci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Accessibility: A Foundation for Research (Human-Computer Interaction Series)</title>
		<link>http://www.bennyjonesjr.name/blog/web-accessibility-a-foundation-for-research-human-computer-interaction-series/</link>
		<comments>http://www.bennyjonesjr.name/blog/web-accessibility-a-foundation-for-research-human-computer-interaction-series/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bennyjonesjr.name/blog/web-accessibility-a-foundation-for-research-human-computer-interaction-series/</guid>
		<description><![CDATA[Covering key areas of evaluation and methodology, client-side applications, specialist and novel technologies, along with initial appraisals of disabilities, this important book provides comprehensive coverage of web accessibility. Written by leading experts in the field, it provides an overview of existing research and also looks at future developments, providing a much deeper insight than can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41LtjWF2GeL._SL75_.jpg"><P>Covering key areas of evaluation and methodology, client-side applications, specialist and novel technologies, along with initial appraisals of disabilities, this important book provides comprehensive coverage of web accessibility. Written by leading experts in the field, it provides an overview of existing research and also looks at future developments, providing a much deeper insight than can be obtained through existing research libraries, aggregations, or search engines.</P></p>
<p><a href="http://www.amazon.com/Web-Accessibility-Foundation-Human-Computer-Interaction/dp/1849967148%3FSubscriptionId%3D0N01WCKZMMEES65JR7R2%26tag%3Djmainformatio-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1849967148">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennyjonesjr.name/blog/web-accessibility-a-foundation-for-research-human-computer-interaction-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directing Web Traffic: How to Get Users to Your Site &#8211; and Keep Them There</title>
		<link>http://www.bennyjonesjr.name/blog/directing-web-traffic-how-to-get-users-to-your-site-and-keep-them-there/</link>
		<comments>http://www.bennyjonesjr.name/blog/directing-web-traffic-how-to-get-users-to-your-site-and-keep-them-there/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bennyjonesjr.name/blog/directing-web-traffic-how-to-get-users-to-your-site-and-keep-them-there/</guid>
		<description><![CDATA[Covering website promotion by designers for designers, this text shows how to use design effectively for the Internet. It looks at how design can create interest and awareness around a website, help attract and keep visitors and ensure that they see what you want them to. Tried and tested off- and on-line promotional strategies are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/4129MJF0DZL._SL75_.jpg">Covering website promotion by designers for designers, this text shows how to use design effectively for the Internet. It looks at how design can create interest and awareness around a website, help attract and keep visitors and ensure that they see what you want them to. Tried and tested off- and on-line promotional strategies are covered, as are search engine maximization, navigation, advertisements (banners, pop-ups and more), on-line surveys and guerrilla marketing. Profiles of a range of sites and campaigns show how good marketing works &#8211; and what should be avoided.</p>
<p><a href="http://www.amazon.com/Directing-Web-Traffic-Users-There/dp/2880467012%3FSubscriptionId%3D0N01WCKZMMEES65JR7R2%26tag%3Djmainformatio-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D2880467012">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennyjonesjr.name/blog/directing-web-traffic-how-to-get-users-to-your-site-and-keep-them-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Do Everything with Web 2.0 Mashups</title>
		<link>http://www.bennyjonesjr.name/blog/how-to-do-everything-with-web-2-0-mashups/</link>
		<comments>http://www.bennyjonesjr.name/blog/how-to-do-everything-with-web-2-0-mashups/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bennyjonesjr.name/blog/how-to-do-everything-with-web-2-0-mashups/</guid>
		<description><![CDATA[
Want to supercharge your website with the latest searching, mapping, shopping, and imaging tools? Now you can build amazing mashups with help from this step-by-step guide. How to Do Everything with Web 2.0 Mashups shows you how to remix the best of Google, Amazon, Flickr, and eBay to create customized applications. You&#8217;ll learn to use [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51tooHdy1uL._SL75_.jpg">
<p>Want to supercharge your website with the latest searching, mapping, shopping, and imaging tools? Now you can build amazing mashups with help from this step-by-step guide. <em>How to Do Everything with Web 2.0 Mashups</em> shows you how to remix the best of Google, Amazon, Flickr, and eBay to create customized applications. You&#8217;ll learn to use essential Web 2.0 technologies&#8211;including XML, JavaScript, XHTML, and REST&#8211;and seamlessly integrate them into your own innovative mashups. </p>
<ul>
<li>
<div>Build dynamic mashups using XML and JavaScript</div>
</li>
<li>Use MySQL with PHP to retrieve data from databases</li>
<li>Receive data via RSS and Atom </li>
<li>Learn to use XMLHttpRequest, XML-RPC, REST, and JSON </li>
<li>Structure your mashup pages using XHTML</li>
<li>Incorporate Google searching and mapping technologies </li>
<li>Integrate Amazon Web Services</li>
<li>Include Flickr photos in your mashups </li>
<li>Tap into eBay tools and map the locations of eBay sellers</li>
<li>Successfully manage multiple technologies in your mashups</li>
</ul>
<p><a href="http://www.amazon.com/How-Everything-Web-2-0-Mashups/dp/0071496270%3FSubscriptionId%3D0N01WCKZMMEES65JR7R2%26tag%3Djmainformatio-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071496270">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennyjonesjr.name/blog/how-to-do-everything-with-web-2-0-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Web Development: Client Side Techniques</title>
		<link>http://www.bennyjonesjr.name/blog/doing-web-development-client-side-techniques/</link>
		<comments>http://www.bennyjonesjr.name/blog/doing-web-development-client-side-techniques/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bennyjonesjr.name/blog/doing-web-development-client-side-techniques/</guid>
		<description><![CDATA[New technologies such as Microsoft .NET are moving more and more traditional programmers into the world of Web application development, but most of the tools and books on Web development intended for programmers focus on server side development and neglect the critical client side. Proper use of client scripts, style sheets, and XML are essential [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51KhgoXIVfL._SL75_.jpg">New technologies such as Microsoft .NET are moving more and more traditional programmers into the world of Web application development, but most of the tools and books on Web development intended for programmers focus on server side development and neglect the critical client side. Proper use of client scripts, style sheets, and XML are essential for building high performance web applications that provide a rich user environment. This book addresses those client-side issues that every Web application programmer needs to know.  &#8220;Doing Web Development: Client-Side Techniques&#8221; is designed for professional software developers who are moving into Web development. It provides comprehensive coverage on all aspects of client-side Web development, from basics of HTML to client-side scripting to XML, XSL, and SOAP. In doing so, Kurata provides an essential balance to the server side techniques, such as database access and server component development, that are already familiar to most professional software programmers. These client-side techniques enable Web application developers to offload work to the client computer, improving scalability by reducing server requests, while simultaneously offering a richer user experience.</p>
<p><a href="http://www.amazon.com/Doing-Web-Development-Client-Techniques/dp/1893115879%3FSubscriptionId%3D0N01WCKZMMEES65JR7R2%26tag%3Djmainformatio-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1893115879">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bennyjonesjr.name/blog/doing-web-development-client-side-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

